Technical Tools
Standards
ASTM Standard: Condensed ASTM Specification for Stainless Steel Pipes & Tubes.
| Specification | Type | Nominal Diameter Range (mm) | OD Over (mm) | OD Under (mm) | WT Over (%) | WT Under (%) | Length Over (mm) | Length Under (mm) | Tests |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | <25.4 | 0.10 | 0.10 | +20 | -0 | 3.17 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | 25.4-38.1 | 0.15 | 0.15 | +20 | -0 | 3.17 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | 38.1-50.8 | 0.20 | 0.20 | +22 | -0 | 3.17 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | 50.8-63.5 | 0.25 | 0.25 | +22 | -0 | 3.76 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | 63.5-76.2 | 0.30 | 0.30 | +22 | -0 | 4.76 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-213 | Seamless Boiler/Heat Exchanger Tubes | 76.2-101.6 | 0.38 | 0.38 | +22 | -0 | 4.76 | 0 | Tension; Flattening; Flare; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | <25.4 | 0.10 | 0.10 | +10 | -10 | 3.17 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | 25.4-38.1 | 0.15 | 0.15 | +10 | -10 | 3.17 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | 38.1-50.8 | 0.20 | 0.20 | +10 | -10 | 3.17 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | 50.8-63.5 | 0.25 | 0.25 | +10 | -10 | 4.76 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | 63.5-76.2 | 0.30 | 0.30 | +10 | -10 | 4.76 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-249 | Welded Boiler/Heat Exchanger Tubes | 76.2-101.6 | 0.36 | 0.36 | +10 | -10 | 4.76 | 0 | Tension; Flattening; Flare/Flange; Hardness; Hydrostatic |
| ASTM A-269 | Seamless & Welded Tubing | <12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare; Flange; Hardness; Flattening; Hydrostatic |
| ASTM A-269 | Seamless & Welded Tubing | 12.7-38.1 | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | Flare; Flange; Hardness; Flattening; Hydrostatic |
| ASTM A-269 | Seamless & Welded Tubing | 38.1-88.9 | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | Flare; Flange; Hardness; Flattening; Hydrostatic |
| ASTM A-269 | Seamless & Welded Tubing | 88.9-139.7 | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | Flare; Flange; Hardness; Flattening; Hydrostatic |
| ASTM A-269 | Seamless & Welded Tubing | 139.7-203.2 | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | Flare; Flange; Hardness; Flattening; Hydrostatic |
| ASTM A-312 | Seamless & Welded Pipe | 13.7-48.3 | 0.40 | 0.79 | +12.5 | -12.5 | 6.4 | 0 | Tension; Flattening; Hydrostatic |
| ASTM A-312 | Seamless & Welded Pipe | 48.3-114.3 | 0.79 | 0.79 | +12.5 | -12.5 | 6.4 | 0 | Tension; Flattening; Hydrostatic |
| ASTM A-312 | Seamless & Welded Pipe | 114.3-220 | 1.60 | 0.79 | +12.5 | -12.5 | 6.4 | 0 | Tension; Flattening; Hydrostatic |
| ASTM A-358 | Welded Pipe (High Temp) | >5 NB | 0.5% | 0.5% | -- | -- | 0.3 | Transverse Tension; Bend; Hydrostatic; Radiographic | |
| ASTM A-554 | Mechanical Tubing | Up to 127 mm | 0.1-0.5 | 0-0.5 | +10 | -10 | 1.6-4.88 | 0 | As per customer requirement |
Chemical Composition Chart
| Grade AISI | C | Mn | P | S | Si | Cr | Ni | Mo | Other |
| J7 | 0.10 | 8.50-10.00 | 0.090 | 0.030 | 0.75 | 15.00-16.00 | 0.25-0.50 | - | - |
| J4 | 0.10 | 8.50-10.00 | 0.090 | 0.030 | 0.75 | 15.00-16.00 | 0.80-1.20 | - | - |
| 201 | 0.15 | 5.50-7.50 | 0.060 | 0.030 | 1.00 | 16.00-18.00 | 3.50-5.50 | - | N 0.25 |
| 202 | 0.15 | 7.50-10.00 | 0.060 | 0.030 | 1.00 | 17.00-19.00 | 4.00-6.00 | - | N 0.25 |
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00-18.00 | 6.00-8.00 | - | - |
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 8.00-10.00 | - | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 8.00-10.50 | - | - |
| 304L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 8.00-12.00 | - | - |
| 304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 8.00-10.50 | - | - |
| 305 | 0.12 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 10.50-13.00 | - | - |
| 308 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.00-21.00 | 10.00-12.00 | - | - |
| 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00-24.00 | 12.00-15.00 | - | - |
| 309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - |
| 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00-26.00 | 19.00-22.00 | - | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00-26.00 | 19.00-22.00 | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-15.00 | 2.00-3.00 | - |
| 316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-14.00 | - | - |
| 316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti ≥ 5×C |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | Ti 5×C |
| 321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | Ti 5×C |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Nb+Ta ≥ 10×C |
| 347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Nb+Ta ≥ 10×C |
| 409L | 0.03 | 1.00 | 0.040 | 0.020 | 1.00 | 10.50-11.70 | 0.050 | - | Ti 6×(C+N) |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50-13.50 | 0.75 | - | - |
| 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50-13.50 | 0.60 | - | - |
| 420 | 0.15 min | 1.00 | 0.045 | 0.030 | 1.00 | 10.50-15.50 | 1.0-2.5 | - | Mo 0.20-1.20 |
| 429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 14.00-16.00 | - | - | - |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | 0.75 | - | - |
| 430Ti | 0.12 | 1.25 | 0.060 | 0.15 | 1.00 | 16.00-18.00 | - | - | Ti 0.75 |
| 439 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.00-19.00 | 0.50 | - | Ti stabilised |
| 441 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.50-19.50 | 1.00 | - | Ti 0.10-0.50 |
| 444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.50-19.50 | 1.00 | 1.75-2.50 | Ti+Cb stabilised |
Size Range
| Product | OD (mm) | Thickness (mm) | Length |
| S.S Seamless Tubes | 6.00 - 101.60 | 0.70 - 3.50 | 25 Meters |
| S.S Seamless Pipes | 13.72 - 273.05 | 1.65 - 12.70 | 12 Meters |
| S.S Seamless U-Tubes | 12.70 - 60.30 | 0.90 - 3.50 | Radius 1.50D to 1500 mm |
| S.S Welded Tubes | 6.00 - 76.20 | 0.50 - 3.50 | 25 Meters |
| S.S Seamless Pipes | 17.15 - 60.33 | 1.65 - 5.54 | 12 Meters |
| S.S Seamless Pipes | 73.03 - 273.05 | 2.11 - 9.58 | 12 Meters |
| S.S Welded U-Tubes | 12.70 - 160.30 | 0.90 - 3.50 | Radius 1.50D to 1500 mm |
| S.S Welded Pipes (ASTM A358) | 219.10 - 1219.20 | 2.50 - 20.00 | 3 - 12 Meters |
Material Grade
| Material | UNS | Grade (TP) | DIN (EN) | AFNOR (NF) | JIS |
| Austenitic | S30400 | 304 | 1.4301 | Z 6 CN 18.09 | SUS 304 |
| Austenitic | S30403 | 304L | 1.4306 / 1.4307 | Z 2 CN 18.10 | SUS 304L |
| Austenitic | S31600 | 316 | 1.4401 | Z 6 CND 17.11 | SUS 316 |
| Austenitic | S31603 | 316L | 1.4404 | Z 2 CND 17.12 | SUS 316L |
| Austenitic | S31635 | 316Ti | 1.4571 | Z 2 CND 17.12 | |
| Austenitic | S32100 | 321 | 1.4541 | Z 6 CNT 18.10 | SUS 321 |
| Austenitic | S34700 | 347 | 1.4550 | Z 6 CNNb 18.10 | SUS 347 |
| Austenitic | S30409 | 304H | 1.4948 | Z 6 CN 19.10 | SUS 304H |
| Austenitic | S31609 | 316H | 1.4919 | Z 10 CND 18.10 | SUS 316H |
| Austenitic | S32109 | 321H | 1.4941 | Z 10 CND 18.10 | SUS 321H |
| Ferritic/Martensitic | S40500 | 405 | 1.4002 | Z 6 CAL 13 | SUS 405 |
| Ferritic/Martensitic | S41000 | 410 | 1.4002 | Z 12 C 13 | SUS 410 |
| Ferritic/Martensitic | S43000 | 430 | 1.4016 | Z 10 C 17 | SUS 430 |
| Duplex | S31803 | 2205 | 1.4462 | Z 2 CND 22.06 | |
| Duplex | S32750 | 2507 | 1.4410 | Z 5 CND 20.12 | |
| Duplex | S32760 | 1.4501 | |||
| Duplex | S32500 | 1.4417 | |||
| Duplex | S32304 | 1.4362 |
Specifications
| Standard | Specification | Applications |
| ASTM/ASME | A213 | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
| ASTM/ASME | A249 | Welded austenitic steel boiler, superheater, heat exchanger and condenser tubes |
| ASTM/ASME | A268 | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
| ASTM/ASME | A269 | Seamless and welded austenitic stainless steel tubing for general service |
| ASTM/ASME | A312 | Seamless and welded austenitic stainless steel pipes |
| ASTM/ASME | A358 | Welded pipes for high temperature service |
| ASTM/ASME | A688 | Welded feed water heater U-tubes |
| EN (European) | EN 10216-5 | Seamless steel tubes for pressure purposes |
| EN (European) | EN 10217-7 | Welded steel tubes for pressure purposes |
| AFNOR (NF) | NF A 49-117 | Seamless ferritic and austenitic stainless steel tubes for general services |
| AFNOR (NF) | NF A 49-217 | Seamless ferritic, austenitic and ferrite-austenitic stainless steel tubes for heat exchangers |
| JIS | JIS G 3459 | Seamless steel pipes |
| JIS | JIS G 3463 | Stainless steel boiler and heat exchanger tubes |
Stainless Steel Pipe Dimensions
| NPS (mm) | NPS (Inch) | OD (mm) | OD (Inch) | Sch 5s WT | Sch 5s Kg/m | Sch 10s WT | Sch 10s Kg/m | Sch 20s WT | Sch 20s Kg/m | Sch 40s WT | Sch 40s Kg/m | Sch 80s WT | Sch 80s Kg/m | Sch 160s WT | Sch 160s Kg/m |
| 6 | 1/8 | 10.3 | 0.405 | 1 | 0.23 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | ||
| 8 | 1/4 | 13.7 | 0.54 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | 3.02 | 0.82 | ||
| 10 | 3/8 | 17.2 | 0.675 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | 3.2 | 1.12 | ||
| 15 | 1/2 | 21.3 | 0.84 | 1.65 | 0.61 | 2.11 | 1.02 | 2.3 | 1.07 | 2.77 | 1.29 | 3.73 | 1.62 | 4.75 | 1.97 |
| 20 | 3/4 | 26.7 | 1.05 | 1.65 | 1.05 | 2.11 | 1.3 | 2.5 | 1.52 | 2.87 | 1.71 | 3.91 | 2.93 | 5.56 | 2.93 |
| 25 | 1 | 33.4 | 1.315 | 1.65 | 1.03 | 2.77 | 2.13 | 2.5 | 2 | 3.38 | 2.54 | 4.55 | 3.29 | 6.35 | 4.3 |
| 32 | 1 1/4 | 42.2 | 1.66 | 1.65 | 1.65 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | 4.85 | 4.56 | 6.35 | 5.69 |
| 40 | 1 1/2 | 48.3 | 1.9 | 1.65 | 1.93 | 2.77 | 3.11 | 3 | 3.35 | 3.68 | 4.11 | 5.08 | 5.49 | 7.14 | 7.35 |
| 50 | 2 | 60.3 | 2.375 | 1.65 | 2.4 | 2.77 | 3.99 | 3.5 | 4.25 | 3.91 | 5.52 | 5.54 | 7.6 | 8.74 | 11.26 |
| 65 | 2 1/2 | 73.03 | 2.875 | 2.11 | 3.7 | 3.05 | 5.26 | 4 | 6.81 | 5.16 | 8.77 | 7.01 | 11.59 | 9.53 | 14.91 |
| 80 | 3 | 88.9 | 3.5 | 2.11 | 4.51 | 3.05 | 6.45 | 4 | 8.37 | 5.49 | 11.47 | 7.62 | 15.51 | 11.13 | 21.3 |
| 100 | 4 | 114.3 | 4.5 | 2.11 | 5.85 | 3.05 | 8.36 | 4.5 | 12.18 | 6.02 | 16.07 | 8.56 | 22.66 | 13.49 | 33.54 |
| 125 | 5 | 141.3 | 5.563 | 2.77 | 9.5 | 3.4 | 11.6 | 5 | 16.8 | 6.55 | 21.08 | 9.53 | 31 | 15.88 | 49.11 |
| 150 | 6 | 168.3 | 6.625 | 2.77 | 11.35 | 3.4 | 13.82 | 6.35 | 25.36 | 7.11 | 28.68 | 10.97 | 42.56 | 18.24 | 67.53 |
| 200 | 8 | 219.1 | 8.625 | 2.77 | 14.8 | 3.76 | 20 | 6.35 | 33.31 | 8.18 | 43.18 | 12.7 | 64.64 | 23.01 | 111.27 |
| 250 | 10 | 273.05 | 10.75 | 3.4 | 22.61 | 4.19 | 27.8 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 81.55 | 28.58 | 172.53 |
| 300 | 12 | 323.85 | 12.75 | 3.96 | 31.25 | 4.57 | 36 | 6.35 | 49.7 | 9.53 | 73.85 | 12.7 | 97.43 | 33.32 | 238.68 |
| 350 | 14 | 355.6 | 14 | 3.96 | 34.36 | 4.78 | 41.3 | 94.59 | 158.08 | ||||||
| 400 | 16 | 406.4 | 16 | 4.19 | 41.56 | 4.78 | 47.29 | 123.3 | 203.33 | ||||||
| 450 | 18 | 457.2 | 18 | 4.19 | 46.8 | 4.78 | 53.42 | 155.8 | 254.36 | ||||||
| 500 | 20 | 508 | 20 | 4.78 | 59.25 | 5.54 | 68.71 | 183.42 | 311.2 | ||||||
| 600 | 24 | 609.6 | 24 | 5.54 | 82.57 | 6.35 | 94.52 | 9.53 | 141.11 | 17.48 | 255.41 |
Stainless Steel Tube Dimensions
| OD (mm) | OD (inch) | 22 (0.711mm) | 20 (0.914mm) | 18 (1.219mm) | 16 (1.626mm) | 14 (2.023mm) | 12 (2.642mm) | 10 (3.251mm) |
| 6.350 | 1/4" | 0.124 | 0.157 | 0.192 | ||||
| 7.950 | 5/16" | 0.161 | 0.205 | 0.257 | ||||
| 9.525 | 3/8" | 0.197 | 0.253 | 0.321 | 0.381 | |||
| 12.700 | 1/2" | 0.213 | 0.270 | 0.350 | 0.451 | 0.543 | 0.665 | |
| 15.875 | 5/8" | 0.270 | 0.342 | 0.447 | 0.580 | 0.704 | 0.875 | |
| 19.050 | 3/4" | 0.415 | 0.544 | 0.709 | 0.866 | 1.090 | 1.290 | |
| 22.225 | 7/8" | 0.383 | 0.488 | 0.641 | 0.838 | 1.030 | 1.300 | 1.550 |
| 25.400 | 1" | 0.440 | 0.560 | 0.738 | 0.967 | 1.190 | 1.510 | 1.800 |
| 31.750 | 1 1/4" | 0.553 | 0.706 | 0.931 | 1.230 | 2.160 | 2.930 | 2.320 |
| 38.100 | 1 1/2" | 0.666 | 0.851 | 1.130 | 1.480 | 1.840 | 2.350 | 2.840 |
| 44.450 | 1 3/4" | 0.779 | 0.969 | 1.320 | 1.740 | 2.160 | 2.770 | 3.350 |
| 50.800 | 2" | 0.892 | 1.140 | 1.540 | 2.000 | 2.480 | 3.190 | 3.870 |
| 63.500 | 2 1/2" | 1.900 | 2.520 | 3.130 | 4.030 | 4.910 | ||
| 76.200 | 3" | 2.237 | 2.789 | 3.453 | 4.790 | 5.934 | ||
| 88.900 | 3 1/2" | 2.616 | 3.560 | 4.413 | 5.617 | 6.964 | ||
| 101.600 | 4" | 2.995 | 4.078 | 5.059 | 6.440 | 8.080 |
Stainless Steel Gauges for Tubing
| Gauge No | SWG (mm) | BWG (mm) |
| 1 | 7.62 | 7.62 |
| 3 | 6.401 | 6.578 |
| 5 | 5.385 | 5.588 |
| 7 | 4.47 | 4.572 |
| 9 | 3.658 | 3.759 |
| 11 | 2.946 | 3.048 |
| 14 | 2.032 | 2.108 |
| 16 | 1.626 | 1.651 |
| 18 | 1.219 | 1.244 |
| 20 | 0.914 | 0.889 |
| 22 | 0.711 | 0.711 |
| 24 | 0.559 | 0.559 |